<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Insurance Guide</title>
	<atom:link href="http://free-insurance-guide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://free-insurance-guide.com</link>
	<description>Experienced Insurance agents. Competitive rates &#38; discounts!</description>
	<lastBuildDate>Wed, 16 May 2012 18:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Burglar-Proofing to Lower Cost of Homeowners Insurance</title>
		<link>http://free-insurance-guide.com/insurance-home/burglar-proofing-to-lower-cost-of-homeowners-insurance</link>
		<comments>http://free-insurance-guide.com/insurance-home/burglar-proofing-to-lower-cost-of-homeowners-insurance#comments</comments>
		<pubDate>Wed, 16 May 2012 18:20:56 +0000</pubDate>
		<dc:creator>Tiffany Mitchell</dc:creator>
				<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Lower Cost]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-home/burglar-proofing-to-lower-cost-of-homeowners-insurance</guid>
		<description><![CDATA[As a homeowner, theres no worse feeling than having your home burglarized. Just knowing someone invaded your personal space and cost you possibly hundreds, or even thousands of dollars in repairs and losses can be very hurtful. Another tragic side effect of a home invasion that many homeowners dont think of is the negative impact [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-home/burglar-proofing-to-lower-cost-of-homeowners-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Health Care Costs Leave Medical Needs Unmet</title>
		<link>http://free-insurance-guide.com/insurance-general/high-health-care-costs-leave-medical-needs-unmet</link>
		<comments>http://free-insurance-guide.com/insurance-general/high-health-care-costs-leave-medical-needs-unmet#comments</comments>
		<pubDate>Mon, 14 May 2012 20:15:05 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Care Costs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/high-health-care-costs-leave-medical-needs-unmet</guid>
		<description><![CDATA[Health care costs continue to skyrocket, leaving tens of millions of Americans with reduced access to proper medical care, according to a recent study published in the journal Health Affairs. As a result, a larger number of Americans, both with and without health insurance, have a difficult time having their medical needs met. Health Care Costs Lead [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/high-health-care-costs-leave-medical-needs-unmet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Caregiving affects health of caregivers</title>
		<link>http://free-insurance-guide.com/insurance-life/survey-caregiving-affects-health-of-caregivers</link>
		<comments>http://free-insurance-guide.com/insurance-life/survey-caregiving-affects-health-of-caregivers#comments</comments>
		<pubDate>Sun, 13 May 2012 06:05:15 +0000</pubDate>
		<dc:creator>April Hill</dc:creator>
				<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Caregiving]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-life/survey-caregiving-affects-health-of-caregivers</guid>
		<description><![CDATA[A survey recently conducted by Harris Interactive on behalf of the American Academy of Family Physicians found that nearly three out of four Americans who provide care for a family member or friend who is disabled, elderly or unable to care for themselves reported caregiving had some type of impact on their health. Results of [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-life/survey-caregiving-affects-health-of-caregivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Allianz travel insurance</title>
		<link>http://free-insurance-guide.com/insurance-general/bajaj-allianz-travel-insurance</link>
		<comments>http://free-insurance-guide.com/insurance-general/bajaj-allianz-travel-insurance#comments</comments>
		<pubDate>Sat, 12 May 2012 00:45:19 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/bajaj-allianz-travel-insurance</guid>
		<description><![CDATA[Several thousands of visitors from India travel to the USA annually for varied purposes. While coming to the USA, travellers are advised to buy visitor insurance coverage to be safe in case of a medical emergency. Bajaj Allianz travel insurance plans are designed for Indian visitors in the USA who stay there for a short [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/bajaj-allianz-travel-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Insurance Sets Trend for Higher Rates Among Major Insurers</title>
		<link>http://free-insurance-guide.com/insurance-home/allstate-insurance-sets-trend-for-higher-rates-among-major-insurers</link>
		<comments>http://free-insurance-guide.com/insurance-home/allstate-insurance-sets-trend-for-higher-rates-among-major-insurers#comments</comments>
		<pubDate>Wed, 09 May 2012 17:47:02 +0000</pubDate>
		<dc:creator>Tiffany Mitchell</dc:creator>
				<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Allstate Insurance]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Major Insurers]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-home/allstate-insurance-sets-trend-for-higher-rates-among-major-insurers</guid>
		<description><![CDATA[Allstate Insurance announced some time ago that it planned to take a number of steps to raise the home insurance rates of its customers. Now, company executives say they believe other major insurers plan to follow its lead by increasing their own customers premiums. Allstate Insurance Raises Home Insurance Premiums In February, Allstate Insurance CEO Thomas Wilson announced plans for his [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-home/allstate-insurance-sets-trend-for-higher-rates-among-major-insurers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor Medical Insurance for Travelers from India</title>
		<link>http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers-from-india</link>
		<comments>http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers-from-india#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:31 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Visitor Medical]]></category>
		<category><![CDATA[Visitor Medical Insurance]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers-from-india</guid>
		<description><![CDATA[Indian travelers in the USA can buy visitor medical insurance plans to insure themselves for the short period of stay outside India. Travel medical insurance is designed for those who need financial assistance in case of a medical emergency while outside their home country. There are two types of visitor medical insurance plans namely fixed [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers-from-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power Ranks Insurers on Shopping Experience</title>
		<link>http://free-insurance-guide.com/insurance-general/j-d-power-ranks-insurers-on-shopping-experience</link>
		<comments>http://free-insurance-guide.com/insurance-general/j-d-power-ranks-insurers-on-shopping-experience#comments</comments>
		<pubDate>Tue, 08 May 2012 06:32:25 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Insurers Shopping]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/j-d-power-ranks-insurers-on-shopping-experience</guid>
		<description><![CDATA[The number of consumers shopping for auto insurance has declined, dropping to the lowest point in five years, according to the J.D. Power and Associates “2012 U.S. Insurance Shopping Study.” According to the research, only one-quarter of insurance customers shopped for a new insurer this past year, an 8–percent decline from last year, but 43 [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/j-d-power-ranks-insurers-on-shopping-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accredited nursing homes promote safer culture, study shows</title>
		<link>http://free-insurance-guide.com/insurance-life/accredited-nursing-homes-promote-safer-culture-study-shows</link>
		<comments>http://free-insurance-guide.com/insurance-life/accredited-nursing-homes-promote-safer-culture-study-shows#comments</comments>
		<pubDate>Thu, 03 May 2012 03:38:04 +0000</pubDate>
		<dc:creator>April Hill</dc:creator>
				<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-life/accredited-nursing-homes-promote-safer-culture-study-shows</guid>
		<description><![CDATA[The Joint Commission Journal on Quality and Patient Safety published a recent study that showed accreditation in nursing homes improved patient safety issues such as staffing, training, teamwork, non punitive responses to mistakes and communication openness. Senior managers at 4,000 facilities across the United States took part in the study, which examined four deficiency citation [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-life/accredited-nursing-homes-promote-safer-culture-study-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency response systems more popular as elderly population grows</title>
		<link>http://free-insurance-guide.com/insurance-life/emergency-response-systems-more-popular-as-elderly-population-grows</link>
		<comments>http://free-insurance-guide.com/insurance-life/emergency-response-systems-more-popular-as-elderly-population-grows#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:31:38 +0000</pubDate>
		<dc:creator>April Hill</dc:creator>
				<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Population Grows]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-life/emergency-response-systems-more-popular-as-elderly-population-grows</guid>
		<description><![CDATA[Sales of emergency alert beacons for the elderly have jumped in recent years as the population of older Americans continues to grow, a recent market analysis shows. More than 2 million personal emergency alert systems were sold during 2010, generating nearly $964 billion in revenue, according to the research from Frost &#038; Sullivan. This marked [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-life/emergency-response-systems-more-popular-as-elderly-population-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers compensation opt-out measure debated in Oklahoma</title>
		<link>http://free-insurance-guide.com/insurance-general/workers-compensation-opt-out-measure-debated-in-oklahoma</link>
		<comments>http://free-insurance-guide.com/insurance-general/workers-compensation-opt-out-measure-debated-in-oklahoma#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:03:07 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/workers-compensation-opt-out-measure-debated-in-oklahoma</guid>
		<description><![CDATA[OKLAHOMA CITY—A debate in Oklahoma over legislation that would let employers leave the state&#8217;s workers compensation system could spill over to other states that are striving to contain insurance costs, sources say. The issue is being led by large, multistate employers that have seen cost savings under Texas&#8217; nonsubscriber system for workers comp, and hope [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/workers-compensation-opt-out-measure-debated-in-oklahoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Home and Auto Insurance: Is Bundling Policies the Best Option?</title>
		<link>http://free-insurance-guide.com/insurance-home/allstate-home-and-auto-insurance-is-bundling-policies-the-best-option-2</link>
		<comments>http://free-insurance-guide.com/insurance-home/allstate-home-and-auto-insurance-is-bundling-policies-the-best-option-2#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:31:19 +0000</pubDate>
		<dc:creator>Tiffany Mitchell</dc:creator>
				<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Policies]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-home/allstate-home-and-auto-insurance-is-bundling-policies-the-best-option-2</guid>
		<description><![CDATA[Recently, Allstate Insurance announced it would take steps to drop all policyholders in North Carolina who did not agree to carry both homeowners and auto insurance policies. This is a major move for the insurance companywhile most insurers encourage bundling multiple policies under their umbrella of coverage, it isnt typically required. This new requirement poses [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-home/allstate-home-and-auto-insurance-is-bundling-policies-the-best-option-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor Medical Insurance for travelers</title>
		<link>http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers</link>
		<comments>http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:21:12 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers</guid>
		<description><![CDATA[Visitors to America from around the world are advised to buy medical insurance coverage for the period of stay in the US. Since US health care costs are expensive, it can be very difficult for an uninsured to pay medical bills. The US consulate highlights the importance of visitor insurance coverage while issuing the visa [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/visitor-medical-insurance-for-travelers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten million Americans lose dental benefits in 2010</title>
		<link>http://free-insurance-guide.com/insurance-life/ten-million-americans-lose-dental-benefits-in-2010</link>
		<comments>http://free-insurance-guide.com/insurance-life/ten-million-americans-lose-dental-benefits-in-2010#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:23:14 +0000</pubDate>
		<dc:creator>April Hill</dc:creator>
				<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Dental Benefits]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-life/ten-million-americans-lose-dental-benefits-in-2010</guid>
		<description><![CDATA[If any American needed a reason to investigate annuities, the latest statistics from the National Association of Dental Plans might encourage them to consider this source of post-retirement income. According to recent statistics, employer sponsored dental benefit enrollment declined by 5.7 percent in 2010, marking the first drop in dental enrollment since 1994. The 2010 [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-life/ten-million-americans-lose-dental-benefits-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Examines Obama Health Care Reform Law</title>
		<link>http://free-insurance-guide.com/insurance-general/supreme-court-examines-obama-health-care-reform-law</link>
		<comments>http://free-insurance-guide.com/insurance-general/supreme-court-examines-obama-health-care-reform-law#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:05:56 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Care Reform]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/supreme-court-examines-obama-health-care-reform-law</guid>
		<description><![CDATA[Today marks the first day the Supreme Court will examine the health care reform, officially known as the Patient Protection and Affordable Care Act. More than two years after the act was signed into law, President Obama and supporters are pushing to prove that a portion of the law requiring the purchase of health coverage [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/supreme-court-examines-obama-health-care-reform-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Bank Require Force Placed Homeowners Insurance?</title>
		<link>http://free-insurance-guide.com/insurance-home/does-your-bank-require-force-placed-homeowners-insurance</link>
		<comments>http://free-insurance-guide.com/insurance-home/does-your-bank-require-force-placed-homeowners-insurance#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:08:18 +0000</pubDate>
		<dc:creator>Tiffany Mitchell</dc:creator>
				<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-home/does-your-bank-require-force-placed-homeowners-insurance</guid>
		<description><![CDATA[In recent years, banks have come under fire for a practice that involves incorporating their own home insurance coverage into a borrowers mortgage loan. Though the practice is both common and legal, adding what is known as force placed insurance has not only been scrutinized, but investigated by government officials. However, if the practice is [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-home/does-your-bank-require-force-placed-homeowners-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At distracted driving forum, a focus on danger beyond &#8217;2 seconds&#8217;</title>
		<link>http://free-insurance-guide.com/insurance-general/at-distracted-driving-forum-a-focus-on-danger-beyond-2-seconds</link>
		<comments>http://free-insurance-guide.com/insurance-general/at-distracted-driving-forum-a-focus-on-danger-beyond-2-seconds#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:56:18 +0000</pubDate>
		<dc:creator>Steven Rivera</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Driving Forum]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-general/at-distracted-driving-forum-a-focus-on-danger-beyond-2-seconds</guid>
		<description><![CDATA[Washington &#8212; At a gathering of his safety-minded peers, John Lee had a confession to make. Last month, while driving to Madison, Wisconsin, Lee glanced down to review a playlist on his car&#8217;s MP3 player. He scrolled through the titles, looking for Bruce Springsteen songs, &#8220;wanting to avoid the Adele songs that my wife had [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/at-distracted-driving-forum-a-focus-on-danger-beyond-2-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Contents Insurance Coverage for Second Home</title>
		<link>http://free-insurance-guide.com/insurance-general/getting-the-contents-insurance-coverage-for-second-home</link>
		<comments>http://free-insurance-guide.com/insurance-general/getting-the-contents-insurance-coverage-for-second-home#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance General]]></category>
		<category><![CDATA[Contents Insurance Coverage]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/?p=503</guid>
		<description><![CDATA[The insurance for the second home contents plays out bit differently than the ordinary contents insurance. There are some legalities that you need to look for which means that you are not exactly covered while you have signed the insurance package of the second home contents insurance deal. If a person owns a second home, [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-general/getting-the-contents-insurance-coverage-for-second-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex plays a role in retirement savings, BMO finds</title>
		<link>http://free-insurance-guide.com/insurance-life/sex-plays-a-role-in-retirement-savings-bmo-finds</link>
		<comments>http://free-insurance-guide.com/insurance-life/sex-plays-a-role-in-retirement-savings-bmo-finds#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:51:24 +0000</pubDate>
		<dc:creator>April Hill</dc:creator>
				<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Bmo]]></category>
		<category><![CDATA[Bmo Finds]]></category>

		<guid isPermaLink="false">http://free-insurance-guide.com/insurance-life/sex-plays-a-role-in-retirement-savings-bmo-finds</guid>
		<description><![CDATA[Theres a lot that already divides men and women, and new research indicates techniques for saving for retirement can be added to the list. The report from BMO Retirement Institute shows that gender can seriously impact a persons approach to retirement. Men typically are more comfortable with risky investments, allowing them to achieve greater savings [...]]]></description>
		<wfw:commentRss>http://free-insurance-guide.com/insurance-life/sex-plays-a-role-in-retirement-savings-bmo-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

